# | User | Mastery XP | Awards | |||
---|---|---|---|---|---|---|
1 | “wiki” [Level 10] 2024-03-22 – On PC | 17,805,434 | 40.27 CSP [0.026 CSR] 972 Tokens 5.2 CXP [518 VXP] | |||
2 | “evanmrob” [Level 11] 2024-08-12 – On Android | 13,084,337 (-4,721,097) | 32.77 CSP [0.012 CSR] 681 Tokens 5.0 CXP [450 VXP] | |||
3 | Sebastian “Sellyme” Lamerichs [Level 11] 2023-12-16 – On PC | 13,061,281 (-4,744,153) | 31.15 CSP [0.009 CSR] 617 Tokens 5.0 CXP [395 VXP] | |||
4 | Grace “Grace” Temper [Level 10] 2023-07-09 – On PC | 13,051,706 (-4,753,728) | 29.91 CSP [0.008 CSR] 574 Tokens 5.0 CXP [340 VXP] | |||
5 | Rachel “Gilbster” Gilbey [Level 11] 2023-11-13 – On PC | 13,034,432 (-4,771,002) | 27.98 CSP [0.006 CSR] 519 Tokens 5.0 CXP [245 VXP] | |||
5 | “bman7” [Level 9] 2023-11-14 – On PC | 13,034,432 (-4,771,002) | 27.98 CSP [0.006 CSR] 519 Tokens 5.0 CXP [235 VXP] | |||
7 | “TheBrain” [Level 10] 2024-03-22 – On PC | 1,620,883 (-16,184,551) | 19.41 CSP [0.001 CSR] 445 Tokens 4.6 CXP [173 VXP] | |||
8 | “MegaSephiroth47” [Level 9] 2023-04-16 – On PC | 302,289 (-17,503,145) | 15.04 CSP [0.001 CSR] 425 Tokens 4.5 CXP [126 VXP] | |||
9 | “Levyorg” [Level 9] 2024-05-18 – On PC | 37,225 (-17,768,209) | 12.84 CSP [0 CSR] 406 Tokens 4.5 CXP [86 VXP] | |||
10 | “Walnut” [Level 10] 2024-05-26 – On PC | 76 (-17,805,358) | 11.78 CSP [0 CSR] 396 Tokens 4.5 CXP [45 VXP] |
Rune Helmet
Added to Cyberscore on 2023-02-06
This game's scoreboards have been scheduled to rebuild in 10 minutes.
Chart information
Primary Submission: Scored, highest.
Submissions count towards these scoreboards:
- The Mainboard
- Game scoreboard
- Global arcade scoreboard
- Game arcade scoreboard
- Global experience table
- Game experience table
These CSP modifiers apply:
Base | 100% | |
Chart flooder (250+ charts) | -25% | |
Arcade | +0% | |
Incremental | -15% | |
Premium upgrades & consumables (Premium-only) | -15% | |
Body of work | +0% | |
Final CSP | 45.3% |
Additional rules
- Mods installed via the in-game mod manager are allowed if and only if they are purely cosmetic mods with no effect on gameplay. Any modification that adds content, automates tasks, adjusts difficulty, or speeds up the passage of time is strictly forbidden. For clarity, this ban covers all mods tagged with the "Automation", "Cheat", "Balance", "Content", "Offline" , and "Script" categories.
The following modifications have been explicitly whitelisted:
Mastery Virtual Levels v1.0.0 by Psycast (Recommended for easier Mastery XP submission)
Item Uses v1.0.3 by jurd_
ETA v1.0.10 by TinyCoyote
Show Skill Modifiers v5.2.6 by lawliet.register
Shop Item Owned Indicator v1.5.0 by PsyDrag
Quick Item/Bank Wiki v1.2.1.0032 by ThePW
Melvor Modifiers Exposed v1.1.31c by Kimen
Kills in Combat v0.0.4 by TKramez
Sidebar Mastery Pool Bars v1.2.2 by PsycastFor any modification not explicitly listed here, if you are not 100% certain that the modification is cosmetic-only you must seek clarification from a staff member prior to use.
- All scores should be set from Standard mode only.